
QUICK SEARCH
QUICK LINKS
Cassini >> CAPS | ||||||||||||||
| Start Time: 1999-01-04 08:00:00 - Stop Time: 2012-06-02 16:11:45 | |||||||||||||
![]() | ||||||||||||||
This bundle contains all of the raw data acquired by Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the Cassini mission. | ||||||||||||||
This bundle contains all of the raw data acquired by Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the Cassini mission. less ... | ||||||||||||||
![]() | ||||||||||||||
Citiation Information | ||||||||||||||
| ||||||||||||||
![]() | ||||||||||||||
PDS3 References | ||||||||||||||
http://doi.org/10.17189/1519592 | ||||||||||||||
| ||||||||||||||
![]() | ||||||||||||||
![]() | browse-act | |||||||||||||
Cassini CAPS Actuator (ACT) Browse Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-02T11:59:59.000Z | ||||||||||||||
This collection contains raw actuator browse images collected by the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | browse-els | |||||||||||||
Cassini CAPS Raw Electron Spectrometer (ELS) Browse Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-02T11:59:59.000Z | ||||||||||||||
This collection contains raw electron spectrometer browse images collected by the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | browse-ibs | |||||||||||||
Cassini CAPS Raw Ion Beam Spectrometer (IBS) Browse Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-02T11:59:59.000Z | ||||||||||||||
This collection contains raw ion beam spectrometer browse images collected by the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | browse-ion | |||||||||||||
Cassini CAPS Ion Browse Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-02T11:59:59.000Z | ||||||||||||||
This collection contains raw ion mass spectrometer ion browse images collected by the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | browse-log | |||||||||||||
Cassini CAPS Raw Logicals (LOG) Browse Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-02T11:59:59.000Z | ||||||||||||||
This collection contains raw ion mass spectrometer logicals browse images collected by the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | browse-sng | |||||||||||||
Cassini CAPS Raw Singles (SNG) Browse Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-02T11:59:59.000Z | ||||||||||||||
This collection contains raw ion mass spectrometer singles browse images collected by the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | browse-tof | |||||||||||||
Cassini CAPS Raw Time Of Flight Browse Collection | ||||||||||||||
1999-09-12T18:00:00.000Z - 2012-06-02T05:59:59.000Z | ||||||||||||||
This collection contains raw ion mass spectrometer 'time of flight' browse images collected by the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | calibration | |||||||||||||
Cassini CAPS Raw Calibration Collection Data | ||||||||||||||
1999-01-04T00:00:00Z - 2012-06-06T06:11:45Z | ||||||||||||||
This collection contains Cassini CAPS plots of various instrument parameters (including data) that can be helpful in quickly determining in the instrument observed some interaction or process of interest. | ||||||||||||||
![]() | data-act | |||||||||||||
Cassini CAPS Raw Actuator (ACT) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw actuator data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | data-anc | |||||||||||||
Cassini CAPS Raw Ancillary (ANC) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw ancillary data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | data-els | |||||||||||||
Cassini CAPS Raw Electron Spectrometer (ELS) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw electron spectrometer data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | data-ibs | |||||||||||||
Cassini CAPS Raw Ion Beam Spectrometer (IBS) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw ion beam spectrometer data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | data-ion | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Ion Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw ion data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | data-log | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Logicals (LOG) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw actuator data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | data-sng | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Singles (SNG) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw singles data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | data-tof | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | document | |||||||||||||
Cassini CAPS Raw Document Collection | ||||||||||||||
This collection contains the documents associated with the Cassini CAPS Raw Data Bundle | ||||||||||||||
![]() | bundle_cassini_caps_raw_1.0 |
![]() | ||||||||||||
| ||||||||||||||
![]() | readme-cassini-caps-raw.txt |
ICON LEGEND | |||||
For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
![]() |
Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | ![]() |
The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||
![]() |
Launch a custom web browser for the resource. | ![]() |
Launch a map based browser for the resource. | ||
![]() |
Toggle viewing into brief mode (shorter descriptions are displayed). | ![]() |
Toggle viewing into expanded mode (longer descriptions are displayed). | ||
![]() |
Download the volume containing the listed data. |
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
![]() |
Privacy / Copyright Freedom of Information Act |
![]() |
Web Master: PDS-PPI Operator NASA Official: Becky McCauley-Rench |