
QUICK SEARCH
QUICK LINKS
Cassini >> CAPS | ||||||||||||||
| Start Time: 1999-01-04 00:00:00 - Stop Time: 2012-06-02 09:12:17 | |||||||||||||
![]() | ||||||||||||||
Cassini-Huygens Cassini Plasma Spectrometer (CAPS) Derived Bundle | ||||||||||||||
Cassini-Huygens Cassini Plasma Spectrometer (CAPS) Derived Bundle | ||||||||||||||
![]() | ||||||||||||||
Citiation Information | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
![]() | ||||||||||||||
![]() | 1999 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Derived Electron Moments Data Collection | ||||||||||||||
1999-08-17T11:41:57.000Z - 2012-06-02T06:12:17.000Z | ||||||||||||||
This collection consists of all of the electron moments data generated from the Cassini Plasma Spectrometer (CAPS) electron spectrometer uncalibrated data. | ||||||||||||||
![]() | 2000 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Derived Electron Moments Data Collection | ||||||||||||||
1999-08-17T11:41:57.000Z - 2012-06-02T06:12:17.000Z | ||||||||||||||
This collection consists of all of the electron moments data generated from the Cassini Plasma Spectrometer (CAPS) electron spectrometer uncalibrated data. | ||||||||||||||
![]() | 2001 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Derived Electron Moments Data Collection | ||||||||||||||
1999-08-17T11:41:57.000Z - 2012-06-02T06:12:17.000Z | ||||||||||||||
This collection consists of all of the electron moments data generated from the Cassini Plasma Spectrometer (CAPS) electron spectrometer uncalibrated data. | ||||||||||||||
![]() | 2004 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Derived Electron Moments Data Collection | ||||||||||||||
1999-08-17T11:41:57.000Z - 2012-06-02T06:12:17.000Z | ||||||||||||||
This collection consists of all of the electron moments data generated from the Cassini Plasma Spectrometer (CAPS) electron spectrometer uncalibrated data. | ||||||||||||||
![]() | 2005 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Derived Electron Moments Data Collection | ||||||||||||||
1999-08-17T11:41:57.000Z - 2012-06-02T06:12:17.000Z | ||||||||||||||
This collection consists of all of the electron moments data generated from the Cassini Plasma Spectrometer (CAPS) electron spectrometer uncalibrated data. | ||||||||||||||
![]() | 2006 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Derived Electron Moments Data Collection | ||||||||||||||
1999-08-17T11:41:57.000Z - 2012-06-02T06:12:17.000Z | ||||||||||||||
This collection consists of all of the electron moments data generated from the Cassini Plasma Spectrometer (CAPS) electron spectrometer uncalibrated data. | ||||||||||||||
![]() | 2007 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Derived Electron Moments Data Collection | ||||||||||||||
1999-08-17T11:41:57.000Z - 2012-06-02T06:12:17.000Z | ||||||||||||||
This collection consists of all of the electron moments data generated from the Cassini Plasma Spectrometer (CAPS) electron spectrometer uncalibrated data. | ||||||||||||||
![]() | 2008 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Derived Electron Moments Data Collection | ||||||||||||||
1999-08-17T11:41:57.000Z - 2012-06-02T06:12:17.000Z | ||||||||||||||
This collection consists of all of the electron moments data generated from the Cassini Plasma Spectrometer (CAPS) electron spectrometer uncalibrated data. | ||||||||||||||
![]() | 2009 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Derived Electron Moments Data Collection | ||||||||||||||
1999-08-17T11:41:57.000Z - 2012-06-02T06:12:17.000Z | ||||||||||||||
This collection consists of all of the electron moments data generated from the Cassini Plasma Spectrometer (CAPS) electron spectrometer uncalibrated data. | ||||||||||||||
![]() | 2010 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Derived Electron Moments Data Collection | ||||||||||||||
1999-08-17T11:41:57.000Z - 2012-06-02T06:12:17.000Z | ||||||||||||||
This collection consists of all of the electron moments data generated from the Cassini Plasma Spectrometer (CAPS) electron spectrometer uncalibrated data. | ||||||||||||||
![]() | 2011 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Derived Electron Moments Data Collection | ||||||||||||||
1999-08-17T11:41:57.000Z - 2012-06-02T06:12:17.000Z | ||||||||||||||
This collection consists of all of the electron moments data generated from the Cassini Plasma Spectrometer (CAPS) electron spectrometer uncalibrated data. | ||||||||||||||
![]() | 2012 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Derived Electron Moments Data Collection | ||||||||||||||
1999-08-17T11:41:57.000Z - 2012-06-02T06:12:17.000Z | ||||||||||||||
This collection consists of all of the electron moments data generated from the Cassini Plasma Spectrometer (CAPS) electron spectrometer uncalibrated data. | ||||||||||||||
![]() | collection_data_caps_ddr_ele_moments_1.0 |
![]() | ||||||||||||
|
ICON LEGEND | |||||
For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
![]() |
Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | ![]() |
The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||
![]() |
Launch a custom web browser for the resource. | ![]() |
Launch a map based browser for the resource. | ||
![]() |
Toggle viewing into brief mode (shorter descriptions are displayed). | ![]() |
Toggle viewing into expanded mode (longer descriptions are displayed). | ||
![]() |
Download the volume containing the listed data. |
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
![]() |
Privacy / Copyright Freedom of Information Act |
![]() |
Web Master: PDS-PPI Operator NASA Official: Becky McCauley-Rench |