
QUICK SEARCH
QUICK LINKS
Cassini >> CAPS | ||||||||||||||
| Start Time: 2004-01-01 00:00:16 - Stop Time: 2012-06-02 06:11:13 | |||||||||||||
![]() | ||||||||||||||
This collection consists of all of the calibrated electron spectrometer data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
This bundle consists of all of the calibrated data acquired by Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the Cassini mission. less ... | ||||||||||||||
![]() | ||||||||||||||
Citiation Information | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
![]() | ||||||||||||||
![]() | 2004 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Calibrated Electron Spectrometer Data Collection | ||||||||||||||
2004-01-01T00:00:16.363Z - 2012-06-02T06:12:17.171Z | ||||||||||||||
This collection consists of all of the calibrated electron spectrometer data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2005 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Calibrated Electron Spectrometer Data Collection | ||||||||||||||
2004-01-01T00:00:16.363Z - 2012-06-02T06:12:17.171Z | ||||||||||||||
This collection consists of all of the calibrated electron spectrometer data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2006 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Calibrated Electron Spectrometer Data Collection | ||||||||||||||
2004-01-01T00:00:16.363Z - 2012-06-02T06:12:17.171Z | ||||||||||||||
This collection consists of all of the calibrated electron spectrometer data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2007 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Calibrated Electron Spectrometer Data Collection | ||||||||||||||
2004-01-01T00:00:16.363Z - 2012-06-02T06:12:17.171Z | ||||||||||||||
This collection consists of all of the calibrated electron spectrometer data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2008 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Calibrated Electron Spectrometer Data Collection | ||||||||||||||
2004-01-01T00:00:16.363Z - 2012-06-02T06:12:17.171Z | ||||||||||||||
This collection consists of all of the calibrated electron spectrometer data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2009 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Calibrated Electron Spectrometer Data Collection | ||||||||||||||
2004-01-01T00:00:16.363Z - 2012-06-02T06:12:17.171Z | ||||||||||||||
This collection consists of all of the calibrated electron spectrometer data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2010 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Calibrated Electron Spectrometer Data Collection | ||||||||||||||
2004-01-01T00:00:16.363Z - 2012-06-02T06:12:17.171Z | ||||||||||||||
This collection consists of all of the calibrated electron spectrometer data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2011 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Calibrated Electron Spectrometer Data Collection | ||||||||||||||
2004-01-01T00:00:16.363Z - 2012-06-02T06:12:17.171Z | ||||||||||||||
This collection consists of all of the calibrated electron spectrometer data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2012 | |||||||||||||
Cassini-Huygens Plasma Spectrometer (CAPS) Calibrated Electron Spectrometer Data Collection | ||||||||||||||
2004-01-01T00:00:16.363Z - 2012-06-02T06:12:17.171Z | ||||||||||||||
This collection consists of all of the calibrated electron spectrometer data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | collection_data_caps_calibrated_els_1.0 |
![]() | ||||||||||||
|
ICON LEGEND | |||||
For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
![]() |
Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | ![]() |
The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||
![]() |
Launch a custom web browser for the resource. | ![]() |
Launch a map based browser for the resource. | ||
![]() |
Toggle viewing into brief mode (shorter descriptions are displayed). | ![]() |
Toggle viewing into expanded mode (longer descriptions are displayed). | ||
![]() |
Download the volume containing the listed data. |
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
![]() |
Privacy / Copyright Freedom of Information Act |
![]() |
Web Master: PDS-PPI Operator NASA Official: Becky McCauley-Rench |