<?xml version="1.0" encoding="UTF-8"?>
<?xml-model href="https://pds.nasa.gov/pds4/pds/v1/PDS4_PDS_1D00.sch"
	schematypens="http://purl.oclc.org/dsdl/schematron"?>
<?xml-model href="https://pds.nasa.gov/pds4/mission/cassini/v1/PDS4_CASSINI_1B00_1200.sch"
	schematypens="http://purl.oclc.org/dsdl/schematron"?>
<Product_Observational xmlns="http://pds.nasa.gov/pds4/pds/v1"
	xmlns:cassini="http://pds.nasa.gov/pds4/mission/cassini/v1"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://pds.nasa.gov/pds4/pds/v1
		https://pds.nasa.gov/pds4/pds/v1/PDS4_PDS_1D00.xsd
		http://pds.nasa.gov/pds4/mission/cassini/v1
		https://pds.nasa.gov/pds4/mission/cassini/v1/PDS4_CASSINI_1B00_1200.xsd">
	<Identification_Area>
		<logical_identifier>urn:nasa:pds:cassini-rpws-electron_density:data:rpws_fpe_2006-205_v1</logical_identifier>
		<version_id>1.0</version_id>
		<title>Cassini RPWS Electron Densities from Upper Hybrid and Plasma Wave Frequencies</title>
		<information_model_version>1.13.0.0</information_model_version>
		<product_class>Product_Observational</product_class>
		<Modification_History>
			<Modification_Detail>
				<modification_date>2020-01-26</modification_date>
				<version_id>1.0</version_id>
				<description>Initial version</description>
			</Modification_Detail>
		</Modification_History>
	</Identification_Area>

	<Observation_Area>
		<Time_Coordinates>
			<start_date_time>2006-07-24T00:00:00.556Z</start_date_time>
			<stop_date_time>2006-07-24T10:21:18.318Z</stop_date_time>
		</Time_Coordinates>
		<Primary_Result_Summary>
			<purpose>Science</purpose>
			<processing_level>Derived</processing_level>
			<description>
				The primary result of this archive is the local plasma electron number density derived by tracing features in frequency-time spectrograms.  Other characteristic plasma frequencies, magnetic field values, and trajectory coordinates are also included.
			</description>
			<Science_Facets>
				<domain>Magnetosphere</domain>
				<domain>Ionosphere</domain>
				<discipline_name>Particles</discipline_name>
				<facet1>Electrons</facet1>
				<facet2>Plasma</facet2>
			</Science_Facets>
		</Primary_Result_Summary>
		<Investigation_Area>
			<name>CASSINI-HUYGENS</name>
			<type>Mission</type>
			<Internal_Reference>
				<lid_reference>urn:nasa:pds:context:investigation:mission.cassini-huygens</lid_reference>
				<reference_type>data_to_investigation</reference_type>
			</Internal_Reference>
		</Investigation_Area>
		<Observing_System>
			<name>Cassini RPWS</name>
			<Observing_System_Component>
				<name>CASSINI ORBITER</name>
				<type>Spacecraft</type>
				<Internal_Reference>
					<lid_reference>urn:nasa:pds:context:instrument_host:spacecraft.co</lid_reference>
					<reference_type>is_instrument_host</reference_type>
				</Internal_Reference>
			</Observing_System_Component>
			<Observing_System_Component>
				<name>RADIO AND PLASMA WAVE SCIENCE for CO</name>
				<type>Instrument</type>
				<Internal_Reference>
					<lid_reference>urn:nasa:pds:context:instrument:rpws.co</lid_reference>
					<reference_type>is_instrument</reference_type>
				</Internal_Reference>
			</Observing_System_Component>
		</Observing_System>
		<Target_Identification>
			<name>Saturn</name>
			<type>Planet</type>
			<Internal_Reference>
				<lid_reference>urn:nasa:pds:context:target:planet.saturn</lid_reference>
				<reference_type>data_to_target</reference_type>
			</Internal_Reference>
		</Target_Identification>
		<Mission_Area>
			<Cassini xmlns="http://pds.nasa.gov/pds4/mission/cassini/v1">
				<PPI_Specific_Attributes>
					<mission_phase_name>Tour</mission_phase_name>
				</PPI_Specific_Attributes>
			</Cassini>
		</Mission_Area>
	</Observation_Area>
	<File_Area_Observational>
		<File>
			<file_name>rpws_fpe_2006-205_v1.csv</file_name>
			<creation_date_time>2019-08-16T02:31:34</creation_date_time>
			<file_size unit="byte">565808</file_size>
			<md5_checksum>c1fad181cfabd9211ace14189f8b0da7</md5_checksum>
		</File>
		<Header>
			<name>CSV Header</name>
			<offset unit="byte">0</offset>
			<object_length unit="byte">1916</object_length>
			<parsing_standard_id>7-Bit ASCII Text</parsing_standard_id>
		</Header>
		<Table_Delimited>
			<offset unit="byte">1916</offset>
			<parsing_standard_id>PDS DSV 1</parsing_standard_id>
			<records>2058</records>
			<record_delimiter>Carriage-Return Line-Feed</record_delimiter>
			<field_delimiter>Semicolon</field_delimiter>
			<Record_Delimited>
				<fields>45</fields>
				<groups>0</groups>
				<Field_Delimited>
					<name>SCET</name>
					<data_type>ASCII_Date_Time_YMD</data_type>
					<description>Spacecraft event time for the electron density measurement</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>TARGET</name>
					<data_type>ASCII_Integer</data_type>
					<description>An integer indicating the target of the investigation when this density measurement was taken. The allowed values and the targets they represent are: 0=Saturn, 1=Enceladus, 2=Jupiter, 3=Earth</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>ELECTRON_DENSITY</name>
					<data_type>ASCII_Real</data_type>
					<unit>1/cm**3</unit>
					<description>The number of electrons per cubic centimeter calculated either from the value in the electron plasma frequency field according to the well known equation:
	n_e = ( f_pe / 8980.0 ) ** 2
or from the values in the electron cyclotron frequency and upper hybrid freqency fields according to the well known equation:
	n_e  = ( f_uh**2 - f_ce**2 ) / 8980.0**2
where n_e is electron density in particles per cubic centimeter, f_pe is the electron plasma frequency, f_ce is the electron cyclotron, and f_uh is the upper hybrid frequency. The frequency values used are determined by the MEASURED_ITEM field.</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>ERROR_FLAG</name>
					<data_type>ASCII_Integer</data_type>
					<description>An integer indicating the method used for determining the electron density error value. The allowed values and the methods they represent are: 0=automated, 1=manual</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>ELECTRON_DENSITY_ERROR</name>
					<data_type>ASCII_Real</data_type>
					<description>A normalized electron density error value.</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>FREQ_FCE</name>
					<data_type>ASCII_Real</data_type>
					<unit>Hz</unit>
					<description>Electron cyclotron frequency derived from local magenetic field measurements when available. Values calculated from a model magnetic field are used where measured values are not available.</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>MEASURED_VALUE</name>
					<data_type>ASCII_Real</data_type>
					<unit>Hz</unit>
					<description>The frenquency value used to derive the electron density field</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>MEASURED_ITEM</name>
					<data_type>ASCII_Integer</data_type>
					<description>An integer indicating which frequency value was measured from Cassini Low Rate spectral density data. The allowed values and the frequencies they indicate are: 0=upper hybrid frequency, 1=plasma frequency cutoff.</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>FREQ_PLASMA</name>
					<data_type>ASCII_Real</data_type>
					<unit>Hz</unit>
					<description>Plasma frequency cutoff. Measured or calculated, as indicated by the measured item field.</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>FREQ_UPPER_HYBRID</name>
					<data_type>ASCII_Real</data_type>
					<unit>Hz</unit>
					<description>Upper hybrid frequency. Measured or calculated, as indicated by the measured item field.</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>FREQ_R_EQUALS_ZERO</name>
					<data_type>ASCII_Real</data_type>
					<unit>Hz</unit>
					<description>The R=0 frequency in Hz as calculated from the equations of cold plasma theory using the measured value and the cyclotron frequency.</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>FREQ_L_EQUALS_ZERO</name>
					<data_type>ASCII_Real</data_type>
					<unit>Hz</unit>
					<description>The L=0 frequency in Hz as calculated from the quations of cold plasma theory using the measured frequency and the cyclotron frequency.</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>ORBIT_NUMBER</name>
					<data_type>ASCII_String</data_type>
					<description>The orbit number.</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>SATURN_RADIUS</name>
					<data_type>ASCII_Real</data_type>
					<description>The distance of the Cassini spacecraft from the center of Saturn in units of Saturn radii [Rs] where 1 Rs is 60258 km.</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>SATURN_IAU_LONGITUDE</name>
					<data_type>ASCII_Real</data_type>
					<unit>deg</unit>
					<description>Saturn west longitude based on a longitude system described in Seidelmann et al.:2002, "Report on the IAU/IAG Working Group on Cartographic Coordinates and Rotational Elements of the Planets and Satellites: 2002"</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>SATURN_SLS4_S_LONGITUDE</name>
					<data_type>ASCII_Real</data_type>
					<unit>deg</unit>
					<description>West longitude based on the SLS4 system (south)</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>SATURN_SLS4_N_LONGITUDE</name>
					<data_type>ASCII_Real</data_type>
					<unit>deg</unit>
					<description>West longitude based on the SLS4 system (north)</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>SATURN_SLS5_S_LONGITUDE</name>
					<data_type>ASCII_Real</data_type>
					<unit>deg</unit>
					<description>West longitude based on the SLS5 system (south)</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>SATURN_SLS5_N_LONGITUDE</name>
					<data_type>ASCII_Real</data_type>
					<unit>deg</unit>
					<description>West longitude based on the SLS5 system (north)</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>SATURN_LOCAL_TIME</name>
					<data_type>ASCII_Real</data_type>
					<unit>hr</unit>
					<description>Saturn local time in hours</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>SATURN_KRONOGRAPHIC_LATITUDE</name>
					<data_type>ASCII_Real</data_type>
					<unit>deg</unit>
					<description>Saturn latitude</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>SATURN_MAGNETIC_LATITUDE</name>
					<data_type>ASCII_Real</data_type>
					<unit>deg</unit>
					<description>Saturn magnetic latitude</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>SATURN_L</name>
					<data_type>ASCII_Real</data_type>
					<description>Saturn L-shell in Rs where 1 Rs is 60268km</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>SATURN_L_OFFSET</name>
					<data_type>ASCII_Real</data_type>
					<description>Saturn L offset in Rs wher 1 Rs is 60268km and offset is 2293km north</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>SATURN_SOLAR_EQUATORIAL_X</name>
					<data_type>ASCII_Real</data_type>
					<description>position in the planet->sun plane positive towards the sun in Rs where 1 Rs is 60268km</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>SATURN_SOLAR_EQUATORIAL_Y</name>
					<data_type>ASCII_Real</data_type>
					<description>Z x X in Rs where 1 Rs is 60268km</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>SATURN_SOLAR_EQUATORIAL_Z</name>
					<data_type>ASCII_Real</data_type>
					<description>position along the northward spin axis of the planet in Rs where 1 Rs is 60268km</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>SATURN_ALTITUDE</name>
					<data_type>ASCII_Real</data_type>
					<unit>km</unit>
					<description>altitude in km</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>ENCELADUS_ENCOUNTER_NUMBER</name>
					<data_type>ASCII_String</data_type>
					<description>An id assigned to each period of close approach to Enceladus</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>ENCELADUS_RADIUS</name>
					<data_type>ASCII_Real</data_type>
					<description>The distance from the center of Enceladus in units of Enceladus radii [Renc] where 1 Renc is 252.1 km.</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>ENCELADUS_COROTATIONAL_X</name>
					<data_type>ASCII_Real</data_type>
					<description>X component of Enceladus-centered cartesian system with X in direction of Saturn-driven co-rotating plasma, Y intersecting Saturn's rotational axis, and Z parallel to Saturn's rotational axis</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>ENCELADUS_COROTATIONAL_Y</name>
					<data_type>ASCII_Real</data_type>
					<description>Y component of Enceladus-centered cartesian system with X in direction of Saturn-driven co-rotating plasma, Y intersecting Saturn's rotational axis, and Z parallel to Saturn's rotational axis</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>ENCELADUS_COROTATIONAL_Z</name>
					<data_type>ASCII_Real</data_type>
					<description>Z component of Enceladus-centered cartesian system with X in direction of Saturn-driven co-rotating plasma, Y intersecting Saturn's rotational axis, and Z parallel to Saturn's rotational axis</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>ENCELADUS_TRUE_ANOMALY</name>
					<data_type>ASCII_Real</data_type>
					<unit>deg</unit>
					<description>Angle between the direction of periapsis and the current position of Enceladus in the Enceladus orbital plane</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>ENCELADUS_PERIAPSIS_TIME</name>
					<data_type>ASCII_Date_Time_YMD</data_type>
					<description>Date and time of the most recent Enceladus periapsis</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>JUPITER_RADIUS</name>
					<data_type>ASCII_Real</data_type>
					<description>Radial distance from center of planet to spacecraft in Jupiter radii, 71492 km</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>JUPITER_SYSTEMIII_LONGITUDE</name>
					<data_type>ASCII_Real</data_type>
					<unit>deg</unit>
					<description>System III planetographic longitude</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>JUPITER_MAGNETIC_LATITUDE</name>
					<data_type>ASCII_Real</data_type>
					<unit>deg</unit>
					<description>Latitude relative to nominal magnetic dipole equator</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>JUPITER_MAGNETIC_LOCAL_TIME</name>
					<data_type>ASCII_Real</data_type>
					<unit>hr</unit>
					<description>Local time in magnetic coordinates such that 12h occurs at the sub-solar point</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>JUPITER_L</name>
					<data_type>ASCII_Real</data_type>
					<description>L-shell parameter defined relative to the nominal magnetic dipole, L = r / cos^2(mlat)</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>IO_PHASE</name>
					<data_type>ASCII_Real</data_type>
					<unit>deg</unit>
					<description>Angle of Io orbital position in the orbital plane relative to the anti-spacecraft direction</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>EARTH_RADIUS</name>
					<data_type>ASCII_Real</data_type>
					<description>The distance from the center of Earth in units of Earth radii [Re] where 1 Re is 6371 km.</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>EARTH_MAGNETIC_LATITUDE</name>
					<data_type>ASCII_Real</data_type>
					<unit>deg</unit>
					<description>Latitude relative to nominal magnetic dipole equator</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>EARTH_LOCAL_TIME</name>
					<data_type>ASCII_Real</data_type>
					<unit>hr</unit>
					<description>Local time in geographic coordinates such that 12h occurs at the sub-solar point</description>
				</Field_Delimited>
				<Field_Delimited>
					<name>EARTH_L</name>
					<data_type>ASCII_Real</data_type>
					<description>L-shell parameter defined relative to the nominal magnetic dipole, L = r / cos^2(mlat)</description>
				</Field_Delimited>
			</Record_Delimited>
		</Table_Delimited>
	</File_Area_Observational>
</Product_Observational>
