SEQUENCE LOAD BOUNDARIES AS OF 5-22-2000                 
                                                                              
                                                                              
LOAD  |           Start (UTC)            |           End (UTC)                
------|----------------------------------|---------------------------------   
LAU   | 1989-288T23:13:30   OCT 15 1989  |  1989-293T13:44:59                 
EV-0  | 1989-29             OCT    1989  |  1989-299T16:00:00   OCT 26 1989   
EV-1  | 1989-299T16:00:00   OCT 26 1989  |  1989-312T19:00:00   NOV  8 1989   
EV-2  | 1989-312T19:00:00   NOV  8 1989  |  1989-336T17:59:59   DEC  2 1989   
EV-3  | 1989-336T18:00:01   DEC  2 1989  |  1989-352T16:59:58   DEC 18 1989   
EV-4  | 1989-352T17:00:00   DEC 18 1989  |  1990-008T16:59:58   JAN  8 1990   
EV-5  | 1990-008T17:00:01   JAN  8 1990  |  1990-015T22:52      JAN 15 1990 * 
EV-6  | 1990-038T16:10:00   FEB  7 1990  |  1990-050T18:29:58   FEB 19 1990   
VE-1  | 1990-050T18:30:00   FEB 19 1990  |  1990-085T18:29:00   MAR 26 1990   
VE-2  | 1990-085T18:30:00   MAR 26 1990  |  1990-113T18:59:59   APR 23 1990   
VE-3  | 1990-113T19:00:00   APR 23 1990  |  1990-162T17:59:00   JUN 11 1990   
VE-5  | 1990-162T18:00:00   JUN 11 1990  |  1990-295T15:59:00   OCT 22 1990   
VE-9  | 1990-295T16:00:00   OCT 22 1990  |  1990-341T15:59:00   DEC  7 1990   
VE-11 | 1990-341T16:00:00   DEC  7 1990  |  1990-351T15:59:00   DEC 17 1990   
VE-12 | 1990-351T16:00:00   DEC 17 1990  |  1991-049T15:59:00   FEB 18 1991   
VE-14 | 1991-049T16:00:00   FEB 18 1991  |  1991-085T13:31:18   MAR 26 1991 * 
EE-2' | 1991-246T17:00:00   SEP  3 1991  |  1991-301T16:30:00   OCT 28 1991   
EE-3' | 1991-301T16:30:00   OCT 28 1991  |  1991-308T22:10:00   NOV  4 1991   
EE-4A | 1991-308T22:10:00   NOV  4 1991  |  1991-338T00:59:50   DEC  4 1991   
EE-4B | 1991-353T22:00:00   DEC 19 1991  |  1992-048T21:00:00   FEB 17 1992   
EE-5  | 1992-070T02:15:00   MAR 10 1992  |  1992-118T20:00:00   APR 27 1992   
EE-6  | 1992-132T19:05:00   MAY 11 1992  |  1992-223T15:00:00   AUG 10 1992   
EE-7  | 1992-223T14:59:58   AUG 10 1992  |  1992-328T14:00:00   NOV 23 1992   
EE-9  | 1992-328T14:00:00   NOV 23 1992  |  1992-340T07:00:01   DEC  5 1992   
EE-11 | 1992-342T06:58:00   DEC  7 1992  |  1992-363T21:15:00   DEC 28 1992   
EE-12 | 1993-020T16:00:00   JAN 20 1993  |  1993-102T18:00:00   APR 12 1993   
EJ-1  | 1993-102T18:00:00   APR 12 1993  |  1993-161T16:53:05   JUN 10 1993 * 
EJ-2  | 1993-187T16:15:00   JUL  6 1993  |  1993-191T20:16:58   JUL 10 1993 * 
EJ-2' | 1993-203T20:18:55   JUL 22 1993  |  1993-223T22:32:07   AUG 11 1993 * 
EJ-2''| 1993-228T20:00:00   AUG 16 1993  |  1993-239T11:00:00   AUG 27 1993   
EJ-3  | 1993-239T11:00:00   AUG 27 1993  |  1993-267T14:14:54   SEP 24 1993 * 
EJ-4  | 1993-270T16:15:00   SEP 27 1993  |  1994-014T16:00:00   JAN 14 1994   
EJ-5  | 1994-031T16:00:00   JAN 31 1994  |  1994-129T15:59:00   MAY  9 1994   
EJ-6  | 1994-133T16:00:00   MAY 13 1994  |  1994-193T03:21:00   JUL 12 1994   
EJ-7A | 1994-193T03:21:00   JUL 12 1994  |  1994-227T23:10:00   AUG 15 1994   
EJ-7B | 1994-227T23:10:00   AUG 15 1994  |  1994-257T03:10:51   SEP 14 1994 * 
EJ-7B'| 1994-268T09:00:00   SEP 25 1994  |  1994-290T23:00:00   OCT 17 1994   
EJ-8  | 1994-290T23:00:00   OCT 17 1994  |  1995-030T20:00:00   JAN 30 1995   
EJ-9  | 1995-072T16:00:00   MAR 13 1995  |  1995-184T21:00:00   JUL  3 1995   
EJ-10 | 1995-220T01:10:00   AUG  8 1995  |  1995-276T02:00:00   OCT  3 1995   
 OPS  |                                  |                                    
JA-A  | 1995-282T16:30:00   OCT  9 1995  |  1995-284T           OCT 11 1995 * 
JA-A' | 1995-297T16:00:00   OCT 24 1995  |  1995-310T14:30:00   NOV  6 1995   
JA-B' | 1995-310T14:30:00   NOV  6 1995  |  1995-337T11:30:00   DEC  3 1995   
J0E-A | 1995-337T11:30:00   DEC  3 1995  |  1995-341T12:40:10   DEC  7 1996   
J0E-B | 1995-341T12:40:10   DEC  7 1996  |  1995-342T18:00:00   DEC  8 1996   
J0E-C | 1995-342T17:58:00   DEC  8 1995  |  1996-003T16:00:00   JAN  3 1996   
J0C-A | 1996-003T16:01:00   JAN  3 1996  |  1996-005T21:51:12   JAN  5 1996 * 
J0C-A'| 1996-009T15:55:00   JAN  9 1996  |  1996-024T16:00:00   JAN 24 1996   
J0C-B | 1996-025T06:54:00   JAN 25 1996  |  1996-072T16:00:00   MAR 12 1996   
J0C-C | 1996-086T16:00:00   MAR 26 1996  |  1996-125T16:00:00   MAY  4 1996   
IFL   | 1996-134T00:00:00   MAY 13 1996  |  1996-153T23:35:00   JUN  1 1996   
J0C-D | 1996-155T16:00:00   JUN  3 1996  |  1996-175T16:00:00   JUN 23 1996   
G1-A  | 1996-175T16:00:00   JUN 23 1996  |  1996-182T04:30:00   JUN 30 1996   
G1-B  | 1996-182T04:30:00   JUN 30 1996  |  1996-216T16:00:00   AUG  3 1996   
G1-C  | 1996-216T16:00:00   AUG  3 1996  |  1996-237T15:30:32   AUG 24 1996 * 
G2-A  | 1996-245T16:00:00   SEP  1 1996  |  1996-252T16:05:00   SEP  8 1996   
G2-B  | 1996-252T16:05:00   SEP  8 1996  |  1996-281T16:00:00   OCT  7 1996   
G2-C  | 1996-281T16:00:00   OCT  7 1996  |  1996-307T16:00:00   NOV  2 1996   
C3-A  | 1996-307T16:00:00   NOV  2 1996  |  1996-316T02:00:00   NOV 11 1996   
C3-B  | 1996-316T02:00:00   NOV 11 1996  |  1996-332T16:30:00   NOV 27 1996   
C3-C  | 1996-332T16:30:00   NOV 27 1996  |  1996-350T00:00:00   DEC 15 1996   
E4-A  | 1996-350T00:00:00   DEC 15 1996  |  1996-357T13:00:00   DEC 22 1996   
E4-B  | 1996-357T13:00:00   DEC 22 1996  |  1997-034T15:30:00   FEB  3 1997   
E4-C  | 1997-034T15:30:00   FEB  3 1997  |  1997-047T23:05:00   FEB 16 1997   
E6-A  | 1997-047T23:05:00   FEB 16 1997  |  1997-054T01:30:00   FEB 23 1997   
E6-B  | 1997-054T01:30:00   FEB 23 1997  |  1997-066T16:00:00   MAR  7 1997   
E6-C  | 1997-066T16:00:00   MAR  7 1997  |  1997-089T16:00:00   MAR 30 1997   
G7-A  | 1997-089T16:00:00   MAR 30 1997  |  1997-096T16:00:00   APR  6 1997   
G7-B  | 1997-096T16:00:00   APR  6 1997  |  1997-124T16:00:00   MAY  4 1997   
G8-A  | 1997-124T16:00:00   MAY  4 1997  |  1997-131T16:00:00   MAY 11 1997   
G8-B  | 1997-131T16:00:00   MAY 11 1997  |  1997-173T16:00:00   JUN 22 1997   
C9-A  | 1997-173T16:00:00   JUN 22 1997  |  1997-180T16:00:00   JUN 29 1997   
C9-B  | 1997-180T16:00:00   JUN 29 1997  |  1997-209T16:00:00   JUL 28 1997   
C9-C  | 1997-209T16:00:00   JUL 28 1997  |  1997-257T00:00:00   SEP 14 1997   
C10-A | 1997-257T00:00:00   SEP 14 1997  |  1997-263T14:30:00   SEP 20 1997   
C10-B | 1997-263T14:30:00   SEP 20 1997  |  1997-306T16:00:00   NOV  2 1997   
E11-A | 1997-306T16:00:00   NOV  2 1997  |  1997-313T16:00:00   NOV  9 1997   
E11-B | 1997-313T16:00:00   NOV  9 1997  |  1997-349T08:00:00   DEC 15 1997   
 GEM  |                                  |                                    
E12-A | 1997-349T08:00:00   DEC 15 1997  |  1997-351T18:00:00   DEC 17 1997   
E12-B | 1997-351T18:00:00   DEC 17 1997  |  1997-356T16:51:53   DEC 22 1997 * 
E12-B'| 1997-358T23:00:00   DEC 24 1997  |  1998-013T18:00:00   JAN 13 1998   
E12-BF| 1998-013T18:00:00   JAN 13 1998  |  1998-016T00:00:00   JAN 16 1998 * 
E12-BA| 1998-016T00:00:00   JAN 16 1998  |  1998-040T06:00:00   FEB  9 1998   
E12-C | 1998-040T06:00:00   FEB  9 1998  |  1998-087T13:00:00   MAR 28 1998   
E14-A | 1998-087T13:00:00   MAR 28 1998  |  1998-090T02:15:00   MAR 31 1998   
E14-B | 1998-090T02:15:00   MAR 31 1998  |  1998-148T20:21:26   MAY 28 1998 * 
E15-A | 1998-150T21:00:00   MAY 30 1998  |  1998-154T10:00:00   JUN  3 1998   
E15-B | 1998-154T10:00:00   JUN  3 1998  |  1998-201T05:00:00   JUL 20 1998   
E16-A | 1998-201T05:00:00   JUL 20 1998  |  1998-201T17:35:46   JUL 20 1998 * 
E16-B'| 1998-210T16:00:00   JUL 29 1998  |  1998-268T04:00:00   SEP 25 1998   
E17-A | 1998-268T04:00:00   SEP 25 1998  |  1998-271T02:00:00   SEP 28 1998   
E17-B | 1998-271T02:00:00   SEP 28 1998  |  1998-325T12:00:00   NOV 21 1998   
E18-A | 1998-325T12:00:00   NOV 21 1998  |  1998-326T05:24:13   NOV 22 1998 * 
E18-B | 1998-328T01:00:00   NOV 24 1998  |  1998-343T17:05:10   DEC  9 1998 * 
E18-B'| 1998-344T14:30:00   DEC 10 1998  |  1999-031T02:00:00   JAN 31 1998   
E19-A | 1999-031T02:00:00   JAN 31 1999  |  1999-032T05:41:33   FEB  1 1999 * 
E19-B'| 1999-042T16:00:00   FEB 11 1999  |  1999-081T05:00:00   MAR 22 1999   
E19-C | 1999-081T05:00:00   MAR 22 1999  |  1999-122T17:00:00   MAY  2 1999   
C20-A | 1999-122T17:00:00   MAY  2 1999  |  1999-127T12:00:00   MAY  7 1999   
C20-B | 1999-127T12:00:00   MAY  7 1999  |  1999-180T07:00:00   JUN 29 1999   
C21-A | 1999-180T07:00:00   JUN 29 1999  |  1999-184T11:00:00   JUL  3 1999   
C21-B | 1999-184T11:00:00   JUL  3 1999  |  1999-223T14:00:00   AUG 11 1999   
C22-A | 1999-223T14:00:00   AUG 11 1999  |  1999-226T22:00:00   AUG 14 1999   
C22-B | 1999-226T22:00:00   AUG 14 1999  |  1999-256T20:00:00   SEP 13 1999   
C23-A | 1999-256T20:00:00   SEP 13 1999  |  1999-283T04:00:00   OCT 10 1999   
I24-A | 1999-283T04:00:00   OCT 10 1999  |  1999-283T09:17:06   OCT 10 1999 * 
I24-A'| 1999-284T03:00:00   OCT 11 1999  |  1999-287T03:00:00   OCT 14 1999   
I24-B | 1999-287T03:00:00   OCT 12 1999  |  1999-329T04:00:00   NOV 25 1999   
I25-A | 1999-329T04:00:00   NOV 25 1999  |  1999-329T22:        NOV 25 1999 * 
I25-B | 1999-348T08:00:00   DEC 14 1999  |  2000-001T23:30:00   JAN 01 2000   
 GMM  |                                  |                                    
E26-A | 2000-001T23:30:00   JAN 01 2000  |  2000-051T04:00:00   FEB 20 2000   
I27-A | 2000-051T04:00:00   FEB 20 2000  |  2000-055T12:00:13   FEB 24 2000 * 
I27-B | 2000-057T20:00:00   FEB 26 2000  |  2000-138T10:00:00   MAY 17 2000   
G28-A | 2000-138T10:00:00   MAY 17 2000  |  2000-165T23:00:00   JUN 13 2000   
G28-B | 2000-165T23:00:00   JUN 13 2000  |  2000-227T04:00:00   AUG 14 2000 ? 
G28-C | 2000-227T04:00:00   AUG 14 2000  |                                ?   
G29-A | 2000-362T00:00:00   DEC 27 2000  |                                ?   
EOM   | 2001-090T12:00:00   MAR 31 2001  |                                ?   
                                                                              
                                                                              
*  Indicates that sequence was terminated prematurely by spacecraft           
   safing or anomaly.  See instrument host catalog file for description.      
** Indicates that sequence was cancelled by ground command                    
?  Indicates that these dates may change as sequence development              
   progresses.