This directory contains the detailed level catalog information for the
Plasma Science experiment. The detailed level catalog for this instrument 
contains hourly summary of the percentage of data available with each hour 
as well as the contamination and data quality codes for the hour. 
 
The contamination and quality code definitions are provided in the 
file DSQUAL.CAT.

   Detailed Level Catalog (DLC) files for the PLS instrument.

The data are stored as 1 IGPP flatfile (4 individual files per flatfile).
The data are in the '.DAT' files which are described to the PPI
software by the '.DES', '.ABS', and '.HED' files.  Each data file
has a PDS label file (.LBL) which describes some of the physical
properties of the data.  There is a single format file (.FMT) which
describes the columns of the data files.


Data Files (.DAT extension)
===============================================================================
Name     Records  Cols  Len  Start                     Stop
-------------------------------------------------------------------------------
HR_SUMRY 228      7     104  1989-08-24T15:00:54.055Z  1989-08-24T19:34:35.836Z

Columns
=====================================================
name      type       description
-----------------------------------------------------
Data_ID   char_60    Data ID                         
Start     float_8    Start                           
Mode      char_20    Mode ID                         
Percent   float_4    Percent                         
Quality   integer_4  Quality                         
Contam    integer_4  Contam                          
NumGood   integer_4  NumGood                         

===============================================================================
MAX/MIN Statistics for: HR_SUMRY
-------------------------------------------------------------------------------

::::::::::::::
HR_SUMRY.stats
::::::::::::::

/=====================================================================\
|               D A T A   F L O W   S T A T I S T I C S               |
\=====================================================================/
 Number of columns in data flow: 7      

        --------- Aggregate Statistics ----------
 Total number of records: 228    
/======================================================================\
|  COLUMN  |    MINIMUM     |    MAXIMUM     |   AVERAGE   |  # FLAGS  |
|======================================================================|
|Start     |     7.46154e+08|     7.46669e+08|  7.46447e+08|          0|
|Percent   |               0|          129.73|      66.8402|          0|
|Quality   |              -1|              -1|           -1|          0|
|Contam    |              -1|              -1|           -1|          0|
|NumGood   |               0|            1088|      426.772|          0|
\======================================================================/


/============================================================================\
|          |            |            |          |    MOST COMMON    | NUMBER |
|   TIME   |   FIRST    |    LAST    |  AVERAGE |    INCREMENTS     |   OF   |
|  COLUMN  |   VALUE    |    VALUE   | INCREMENT|---------+---------| FLAGS  |
|          |            |            |          |  VALUE  |  COUNT  |        |
|============================================================================|
|  Start   | 7.46204e+08| 7.46221e+08|   72.3426|===================|       0|
|----------+            |            +----------|   3603.5|       22|        |
|1989/08/24 15:00:54.055|1989/08/24 19:34:35.836|  3594.73|       22|        |
|-----------------------|-----------------------|  3601.76|       22|        |
|                                               |  3603.52|       21|        |
|                                               |     3600|       18|        |
|                                               |  3594.72|       11|        |
|                                               |  3601.78|       10|        |
|                                               |  3603.53|       10|        |
|                                               |  3592.97|        9|        |
|                                               |        0|        8|        |
|                                               |  3550.78|        6|        |
|                                               |  3654.49|        3|        |
|                                               |  3599.12|        3|        |
|                                               |  2160.38|        2|        |
|                                               |  5036.12|        2|        |
|                                               |  3603.49|        2|        |
|                                               |  3647.46|        2|        |
|                                               |  1712.63|        1|        |
|                                               |  3903.37|        1|        |
|                                               |  3455.97|        1|        |
|                                               |  3565.44|        1|        |
|                                               |     3600|        1|        |
|                                               |  3599.97|        1|        |
|                                               |     3600|        1|        |
|                                               |  -514078|        1|        |
|                                               |  2877.53|        1|        |
|                                               |  2886.31|        1|        |
|                                               |  4310.16|        1|        |
|                                               |  2886.38|        1|        |
|                                               |  4320.66|        1|        |
|                                               |  2877.56|        1|        |
|                                               |  4318.94|        1|        |
|                                               |  2877.55|        1|        |
|                                               |   3601.8|        1|        |
|                                               |  9356.84|        1|        |
|                                               |  9365.62|        1|        |
|                                               |  3592.98|        1|        |
|                                               |  2160.36|        1|        |
|                                               |  5036.11|        1|        |
|                                               |  2886.34|        1|        |
|                                               |    94541|        1|        |
|                                               |  3248.63|        1|        |
|                                               |  3951.32|        1|        |
|                                               |   -18480|        1|        |
|                                               |  479.883|        1|        |
|                                               |  -413953|        1|        |
|                                               |  2253.52|        1|        |
|                                               |  4848.05|        1|        |
|                                               |  3698.44|        1|        |
|                                               |  3411.89|        1|        |
|                                               |   3784.6|        1|        |
|                                               |  3594.71|        1|        |
|                                               |  3603.53|        1|        |
|                                               |  3455.86|        1|        |
|                                               |  3740.61|        1|        |
|                                               |  3171.09|        1|        |
|                                               |  4034.19|        1|        |
|                                               |  85004.7|        1|        |
|                                               |  1344.73|        1|        |
|                                               |  3600.44|        1|        |
|                                               |  3600.44|        1|        |
|                                               |  2976.85|        1|        |
|                                               |  7519.92|        1|        |
|                                               |     3375|        1|        |
|                                               |   4129.1|        1|        |
|                                               |  864.844|        1|        |
|                                               |  13565.9|        1|        |
|                                               |  3600.44|        1|        |
|                                               |  3048.05|        1|        |
|                                               |  4151.51|        1|        |
|                                               |  3575.39|        1|        |
\============================================================================/